144,00 €
PM2 es una impresora de paneles versátil y ecológica gracias a sus características de eficiencia energética y ahorro de papel, con una alta calidad de impresión, que se utiliza en varios entornos y herramientas. Gracias a la posibilidad de imprimir en papel sin revestimiento y a la función de preparación para automoción, es capaz de satisfacer las necesidades del mercado. PM2 también es totalmente compatible con el modelo anterior (PLUS2) tanto en hardware como en software.
Hay existencias
| Printing Method | Thermal with fixed head |
| Resolution | 203 dpi (8 dots/mm) |
| Printing speed | max 60mm/sec (@7.5V) |
| Supported Barcode | 1D: UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32 2D: PDF417 and QRcode |
| Paper width | 57 mm ± 0.5 |
| Paper weight | from 55 to 70 g/m² |
| Paper thickness | from 63μm to 85μm |
| Roll Dimension | Ø 50mm |
| Printing width | 48 mm |
| Printing mode | Normal, 90°, 180°, 270° |
| Printing format | Altezza/Larghezza da 1 a 8, grassetto, negativo, sottolineato, corsivo |
| Character set | European, International, Portuguese and Nordic, Chinese (GB18030), Katakana, Arabic, Greek, Turkish, Hebrew, and Cyrillic |
| Sensors | Head temperature, paper presence, black mark alignment |
| Emulation | CUSTOM/POS PLUS FH190 |
| Interfaces | RS232/TTL, USB |
| Data Buffer | 8kB |
| Flash Memory | 8MB (+768 Kb internal) |
| RAM Memory | 256Kb internal |
| Graphic Memory | Logos dynamic management (max. 32 kB graphic memory) |
| Head life | 100Km (100M pulses) |
| Drivers | Windows® (32/64 bit) – only on request WHQL and silent installation; CUPS Linux (32/64 bit); Virtual COM (Linux or Windows 32/64 bit); Android™ |
| Software Tools | PrinterSet, CustomPowerTool, Custom Windows API |
| Power supply | from 4 Vdc to 8 Vdc (optional external power supply) from 8 Vdc to 42 Vdc with optional module for extended range (optional external power supply) |
| Typical | max. 3.2 A |
| Operating temperature | -20 a +70 |
| Dimensions | With cover closed: 85 mm (W) x 56.1 mm (D) x 85.5 mm (H) With cover opened: 85 mm (W) x 111.1 mm (D) x 85.5 mm (H) |
| Weight | 141 gr |
Devoluciones 14 días
Asesoramiento personalizado